Best Verizon iPhone Plans for 2025: Unlimited, Prepaid & Family Compared

May 2025 is a pivotal moment for Verizon customers: the carrierโs new 5G โEnhanced Video Callingโ feature just went liveโbut only on the top-tier Unlimited Ultimate plan (The Verge)โand a multi-line price hike hits big families after 20 February 2025 (Android Authority). With the iPhone 16 series on sale (and even โfreeโ with select trade-in promos), hereโs a no-fluff look at which Verizon plans now give the best value for your iPhone.
Plan type | Best pick (May 2025) | Why it wins | 1-line price | 4-line price* | Key perks / limits |
---|---|---|---|---|---|
Everyday Unlimited | Unlimited Plus | Sweet-spot of premium 5G Ultra WB + 30 GB hotspot at a realistic cost | $65/mo | $120 total ($30/line) (TechRadar) | $10 โmyPlanโ add-ons (Disney+ bundle, Apple One, etc.) |
Power-user Unlimited | Unlimited Ultimate | 60 GB hotspot, 10 GB intl. data, required for new 5G network-slicing video calls | $75/mo | $160 total ($40/line) (TechRadar, The Verge) | 3-year price-lock + iPhone 16 Pro deals; but priciest |
Budget Unlimited | Unlimited Welcome | Cheapest post-paid gateway to Verizon 5G | $60/mo | $100 total ($25/line) (TechRadar) | No hotspot, slower 5G DSS speeds |
Prepaid | Verizon Prepaid Unlimited | 50 GB priority data + 25 GB hotspot without contract | $60/mo (auto-pay) (TechRadar) | N/A (no family discount) | No streaming perks |
Ultra-budget | Visible Plus by Verizon | All-digital, truly unlimited, taxes included | $45/mo (single price) (TechRadar) | Party Pay retiredโno extra family break | May be deprioritized in congestion |
Family value (โค 4 lines) | Unlimited Plus mix-and-match | Add pricey lines only where needed; keeps cost at ~$30/line | โ | $120 / 4 lines (TechRadar) | Share perks per line; full phone promos |
Family value (5+ lines) | Consider Visible or switch to 4-line stack | Verizon is cutting the 5-line discount by $3 per line in Feb 2025 | โ | +$15 total hike from 20 Feb 2025 (Android Authority) | Move a lightly-used SIM to Visible to dodge hike |
*Prices shown with Auto Pay & paper-free billing; exclude taxes/fees; subject to the 3-year price-lock on myPlan tiers.
Quick take-aways
- iPhone 11โ16 owners can activate eSIM instantly on any plan; Verizon pushes a digital SIM at checkout.
- Streaming junkies: tack on the $10 Disney+/Hulu/ESPN+ or Apple One perk to any myPlan tier instead of paying retail.
- Travel a lot? Ultimateโs built-in 10 GB monthly high-speed roaming beats paying $10/day TravelPass on Plus/Welcome.
- Watching your budget after the February hike? Pair an Unlimited Plus โanchorโ line with Visible Plus secondaries; all stay on Verizonโs 5G network but your total drops below $35 per line.
Bottom line
For most iPhone users in 2025, Unlimited Plus strikes the best balance of speed, hotspot data and upgrade promosโespecially at $30 per line for a family of four. Step up to Ultimate only if you absolutely need the new 5G video-calling slice, giant hotspot bucket or international data. Everyone else can save big with Verizon Prepaid or Visible while keeping full compatibility with the latest iPhones.